| مشخصات فنی | BELZONA 1392 - CERAMIC HT2 |
|---|---|
| Working life at 20°C (68°F) | 35 minutes |
| Time to full service cure 20°C (68°F) | 4 days |
| Pull off adhesion (D4541 / ISO 4624) | 2,720 psi (18.75 MPa) on blasted mild steel |
| Coverage rate | Practical coverage rate for a 2 coat system: 0.87 sq.m. (9.4 sq.ft.) per kilogram per coat |
| Temperature resistance | 120°C (248°F) immersed |
| Bonds to | Steel, stainless steel and other materials |
| Typical applications | Acid resistant coating for equipment operating at high temperatures |
| Unit size | 1kg, 3kg. Unit sizes may vary locally |
| Availability* | Global |
![]() |
![]() |
![]() |
![]() |
![]() |