| مشخصات فنی | BELZONA 4331 - MAGMA CR3 |
|---|---|
| Working life at 20°C (68°F) | 20 minutes |
| Time to full mechanical cure at 20°C (68°F) | 5 days |
| Recommended coverage rate (1.5kg unit) | Practical coverage rate for a 2 coat system: 1.85 sq.m. (20 sq.ft.) per 1.5 kilogram per coat |
| Pull off adhesion (D4541/ISO 4624) | 4,770 psi (32.9 MPa) ambient cure on blasted mild steel |
| Compressive strength (ASTM D695) | 10,400 psi (71.7 MPa) ambient cure |
| Temperature resistance | 90⁰C (194⁰F) immersed, 200⁰C (392⁰F) dry |
| Bonds to | Aluminium, copper, steel, stainless steel, cast iron concrete, stone, brick and other materials |
| Typical applications | Coating of concrete and metal for resistance to hot organic acids |
| Unit size | 1.5kg. Pack sizes may vary locally. |
| Availability* | Global |
![]() |
![]() |
![]() |
![]() |
![]() |