| مشخصات فنی | BELZONA 6111 - LIQUID ANODE |
|---|---|
| Working life at 20°C (68°F) | 48 hours |
| Time to full mechanical cure at 20°C (68°F) | 7 days |
| Heat resistance (dry heat) | 200°C (392°F) |
| Corrosion resistance – BS 3900 | Part F3 artificial weathering 60 weeks (equivalent to 20 years natural weathering) - no corrosion breakdown on the system |
| Coverage rate (1 kg) | Practical coverage rate for a 2 coat system: 1.8 sq.m. (19.4 sq.ft.) per kilogram per coat at 38 microns 1.5 mil) thickness |
| Shelf life | 3 years when stored between 0°C (32°F) and 30°C (86°F) |
| Bonds to | Metals |
| Typical applications | Protective coating, lining |
| Unit size | 10 litres - Pack sizes may vary locally. |
| Availability* | Global |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |