| مشخصات فنی | BELZONA 1821 FLUID METAL |
|---|---|
| Working life at 25°C (77°F) | 20 minutes |
| Time to full mechanical loading at 25°C (77°F) | 1 day |
| Volume capacity (1 kg) | 29.2 cu.in. (478 cm3) |
| Coverage rate (1 kg) | Practical coverage rate for a 1 coat system: 0.86 sq.m. (9.25 sq.ft.) per kilogram |
| Adhesion – Tensile shear tested per ASTM D1002 | Mild Steel: 20.6 MPa (3,000 psi) |
| Shelf life | 5 years when stored between 0°C (32°F) and 30°C (86°F) |
| Bonds to | Metals including steel, aluminium, stainless steel as well as other materials |
| Typical applications | Positive grip systems, slip reduction systems |
| Unit size | 1 kg - Pack sizes may vary locally |
| Availability* | Global |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |